Water, HPLC
Product Description: Water HPLC Grade
Product Code: WTR010-2.5, WTR010-4.0
Synonyms: Water
Molecular Formula: H2O
Molecular Weight: 18.02
CAS Number: 7732-18-5
Product Code: WTR010-2.5, WTR010-4.0
Synonyms: Water
Molecular Formula: H2O
Molecular Weight: 18.02
CAS Number: 7732-18-5
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | Water | |
| Molecular Formula | H2O | |
| Molecular Weight | g/mol | 18.02 |
| CAS Number | 7732-18-5 | |
| Boiling Point | °C | 100 |
| Melting Point | °C | 0 |
| Density @ 20°C | g/cm3 | 1.0 |
| Viscosity @ 20°C | mPa.s | N/A |
| Vapour Density | vs air | N/A |
| Vapour Pressure @ 20°C | hPa | N/A |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | NONE | |
| Signal Word | NONE | |
| Hazard Stat. | NONE | |
| Precautionary Stat. | NONE | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | Not dangerous goods | |
| Explosion Limit | % | N/A |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | N/A |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Non-Volatile Matter | mg/100mL | ? 0.3 | LQP-22-SOP-T004 |
| UV Absorbance | LQP-22-SOP-T005 | ||
| 205nm | a.u. | ? 0.010 | |
| 210nm | a.u. | ? 0.010 | |
| 250nm | a.u. | ? 0.005 | |
| 400nm | a.u. | ? 0.005 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| WTR010-2.5 | 2.5 L | Amber Glass Bottle |
| WTR010-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification


