Conversion Table
Concentration
| Convert From | To | Multiply by | |||
|---|---|---|---|---|---|
| Percentage | % | → | Part per million | ppm | 1,000 | 
| Percentage | % | → | Part per billion | ppb | 1,000,000 | 
| Part per million | ppm | → | Part per billion | ppb | 1,000 | 
| Part per million | ppm | → | Percentage | % | 0.001 | 
| Part per billion | ppb | → | Part per million | ppm | 0.001 | 
| Part per billion | ppb | → | Percentage | % | 0.000001 | 
Length
| Convert From | To | Multiply by | |||
|---|---|---|---|---|---|
| Metre | m | → | Feet | ft | 3.2808 | 
| Metre | m | → | Miles | ml | 0.00062 | 
| Feet | ft | → | Metre | m | 0.3048 | 
| Feet | ft | → | Miles | ml | 0.00019 | 
| Miles | ml | → | Metre | m | 1609.34 | 
| Miles | ml | → | Feet | ft | 5280 | 
Pressure
| Convert From | To | Multiply by | |||
|---|---|---|---|---|---|
| Pascal | pa | → | Atmosphere | atm | 0.0000099 | 
| Pascal | pa | → | Pound/square inch | psi | 0.000145 | 
| Atmosphere | atm | → | Pascal | pa | 101325 | 
| Atmosphere | atm | → | Pound/square inch | psi | 14.6959 | 
| Pound/square inch | psi | → | Pascal | pa | 6894.76 | 
| Pound/square inch | psi | → | Atmosphere | atm | 0.068 | 
Temperature
| Convert From | To | Formula | |||
|---|---|---|---|---|---|
| Celsius | °C | → | Fahrenheit | °F | (°C x 9/5) + 32 | 
| Celsius | °C | → | Kelvin | K | °C + 273.15 | 
| Fahrenheit | °F | → | Celsius | °C | (°F - 32) x 5/9 | 
| Fahrenheit | °F | → | Kelvin | K | (°F - 32) x 5/9 + 273.15 | 
| Kelvin | K | → | Celsius | °C | K - 273.15 | 
| Kelvin | K | → | Celsius | °C | (K - 273.15) x 9/5 + 32 | 
Weight
| Convert From | To | Multiply by | |||
|---|---|---|---|---|---|
| Metric ton | t | → | Pound | lb | 2204.62 | 
| Metric ton | t | → | Gram | g | 1,000,000 | 
| Pound | lb | → | Metric ton | t | 0.00045 | 
| Pound | lb | → | Gram | g | 453.59 | 
| Gram | g | → | Metric ton | t | 0.000001 | 
| Gram | g | → | Pound | lb | 0.0022 | 
Volume
| Convert From | To | Multiply by | |||
|---|---|---|---|---|---|
| Cubic metre | m³ | → | Litre | l | 1000 | 
| Pascal | pa | → | Pound/square inch | psi | 0.000145 | 
| Atmosphere | atm | → | Pascal | pa | 101325 | 
| Atmosphere | atm | → | Pound/square inch | psi | 14.6959 | 
| Pound/square inch | psi | → | Pascal | pa | 6894.76 | 
| Pound/square inch | psi | → | Atmosphere | atm | 0.068 | 


