Toluene, HPLC Grade
Parent Category: ROOT
Category: EA Materials

Description
Synonyms: Methylbenzene, Phenylmethane
Molecular Formula: C6H5CH3
Molecular Weight: 92.14
CAS Number: 108-88-3

Synonyms: Methylbenzene, Phenylmethane
Molecular Formula: C6H5CH3
Molecular Weight: 92.14
CAS Number: 108-88-3

SPECIFICATIONS | |
SPECIFICATION SHEET (PDF) | |
Grade | HPLC |
Boiling Point (°C) | 110.6 |
Freezing Point (°C) | -95.0 |
Density at 20°C | 0.867 |
Viscosity (cP) at 25°C | 0.60 |
Vapour Density | 3.18 (vs air) |
Vapour Pressure | 21.75 mmHg (20°C) |
Appearance | Clear |
Assay (by GC) | ? 99.9% |
Water by Karl Fisher | ? 0.03% |
Titrable Acid | ? 0.0002 meg/g |
Titrable Base | ? 0.0006 meg/g |
Residue After Evaporation | ? 1 ppm |
UV Absorbance: | |
284nm | ? 1.000 |
300nm | ? 0.120 |
325nm | ? 0.025 |
350nm | ? 0.005 |
400nm | ? 0.005 |
SAFETY AND HANDLING |
|
SDS (PDF: English | Bahasa Malaysia) | |
Symbol | ![]() |
Signal Word | Danger |
Hazard Statements | H225, H304, H315, H336, H361d, H373 |
Precautionary Statements | P210, P240, P261, P281, P301+P310+P330+P331, P302+P352, P314, P403+P233 |
Supplementary Hazard Statements |
None |
RIDADR | UN1294, 3, PG II |
Explosion Limit (UFL) | 7.0% |
Explosion Limit (LFL) | 1.2% |
Autoignition Temperature (°C) | 535.0 |
Flash Point (°C) | 4.0 |
PACKAGING OPTIONS | ||
Product Number | Packaging Size | Container Type |
TOL010-2.5 | 2.5L | Amber Glass Bottle |
TOL010-4.0 | 4.0L | Amber Glass Bottle |