Acetone, MOS Grade
Parent Category: ROOT
Category: EA Materials

Description
Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | MOS |
| Boiling Point (°C) | 56.0 |
| Freezing Point (°C) | -94.0 |
| Density at 20°C | 0.791 |
| Viscosity (cP) at 25°C | 0.32 |
| Vapour Density | 2.01 (vs air) |
| Vapour Pressure | 174.8 mmHg (20°C) |
| Appearance | Clear |
| Assay (by GC) | ? 99.5% |
| Water by Karl Fisher | ? 0.5% |
| Titrable Acid | ? 0.0003 meg/g |
| Titrable Base | ? 0.0006 meg/g |
| Residue After Evaporation | ? 5ppm |
| Permaganate Time | Pass |
| Solubility in Water | Pass |
| Trace Impurities: | |
| Aluminium (Al) | ? 50 ppb |
| Arsenic and Antimony (as As) | ? 5 ppb |
| Barium (Ba) | ? 20 ppb |
| Berylium (Be) | ? 10 ppb |
| Bismuth (Bi) | ? 20 ppb |
| Boron (B) | ? 10 ppb |
| Cadmium (Cd) | ? 10 ppb |
| Calcium (Ca) | ? 25 ppb |
| Chromium (Cr) | ? 10 ppb |
| Cobalt (Co) | ? 10 ppb |
| Copper (Cu) | ? 10 ppb |
| Gallium (Ga) | ? 10 ppb |
| Germanium (Ge) | ? 10 ppb |
| Gold (Au) | ? 20 ppb |
| Iron (Fe) | ? 20 ppb |
| Lead (Pb) | ? 10 ppb |
| Lithium (Li) | ? 10 ppb |
| Magnesium (Mg) | ? 20 ppb |
| Manganese (Mn) | ? 10 ppb |
| Molybdenum (Mo) | ? 10 ppb |
| Nickel (Ni) | ? 10 ppb |
| Niobium (Nb) | ? 50 ppb |
| Potassium (K) | ? 10 ppb |
| Silicon (Si) | ? 50 ppb |
| Silver (Ag) | ? 10 ppb |
| Sodium (Na) | ? 10 ppb |
| Strontium (Sr) | ? 10 ppb |
| Tantalum (Ta) | ? 50 ppb |
| Thallium (Tl) | ? 10 ppb |
| Tin (Sn) | ? 20 ppb |
| Titanium (Ti) | ? 10 ppb |
| Vanadium (V) | ? 10 ppb |
| Zinc (Zn) | ? 20 ppb |
| Zirconium (Zr) | ? 10 ppb |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P240, P261, P305+P351+P338, P403+P233 |
| Supplementary Hazard Statements |
Repeated exposure may cause skin dryness or cracking |
| RIDADR | UN1090, 3, PGII |
| Explosion Limit (UFL) | 13.0% |
| Explosion Limit (LFL) | 2.0% |
| Autoignition Temperature (°C) | 465.0 |
| Flash Point (°C) | -17.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ACE110-2.5P | 2.5L | Plastic Bottle |
| ACE110-25P | 25L | Plastic Pail |





