Isopropyl Alcohol (IPA), MOS Grade
Parent Category: ROOT
Category: EA Materials

Description
Synonyms: 2-Propanol, Isopropanol, Sec-propyl Alcohol
Molecular Formula: C3H8O
Molecular Weight: 60.09
CAS Number: 67-63-0

Synonyms: 2-Propanol, Isopropanol, Sec-propyl Alcohol
Molecular Formula: C3H8O
Molecular Weight: 60.09
CAS Number: 67-63-0

SPECIFICATIONS | |
SPECIFICATION SHEET (PDF) | |
Grade | MOS |
Boiling Point (°C) | 82.4 |
Freezing Point (°C) | -89.5 |
Density at 20°C | 0.786 |
Viscosity (cP) at 25°C | 2.20 |
Vapour Density | 2.07 (vs air) |
Vapour Pressure | 32.3 mmHg (20°C) |
Appearance | Clear |
Assay (by GC) | ? 99.5% |
Water by Karl Fisher | ? 0.05% |
Titrable Acid | ? 0.0002 meq/g |
Titrable Base | ? 0.0002 meq/g |
Residue After Evaporation | ? 5 ppm |
Solubility in Water | Pass |
Trace Impurities: | |
Aluminium (Al) | ? 50 ppb |
Arsenic and Antimony (as As) | ? 10 ppb |
Barium (Ba) | ? 20 ppb |
Berylium (Be) | ? 100 ppb |
Bismuth (Bi) | ? 100 ppb |
Boron (B) | ? 10 ppb |
Cadmium (Cd) | ? 20 ppb |
Calcium (Ca) | ? 50 ppb |
Chromium (Cr) | ? 20 ppb |
Cobalt (Co) | ? 20 ppb |
Copper (Cu) | ? 10 ppb |
Gallium (Ga) | ? 50 ppb |
Germanium (Ge) | ? 50 ppb |
Gold (Au) | ? 20 ppb |
Heavy metals (as Pb) | ? 200 ppb |
Iron (Fe) | ? 50 ppb |
Lead (Pb) | ? 20 ppb |
Lithium (Li) | ? 50 ppb |
Magnesium (Mg) | ? 20 ppb |
Manganese (Mn) | ? 15 ppb |
Molybdenum (Mo) | ? 100 ppb |
Nickel (Ni) | ? 10 ppb |
Niobium (Nb) | ? 100 ppb |
Potassium (K) | ? 100 ppb |
Silicon (Si) | ? 50 ppb |
Silver (Ag) | ? 20 ppb |
Sodium (Na) | ? 100 ppb |
Strontium (Sr) | ? 20 ppb |
Tantalum (Ta) | ? 100 ppb |
Thallium (Tl) | ? 10 ppb |
Tin (Sn) | ? 100 ppb |
Titanium (Ti) | ? 20 ppb |
Vanadium (V) | ? 100 ppb |
Zinc (Zn) | ? 50 ppb |
Zirconium (Zr) | ? 100 ppb |
SAFETY AND HANDLING |
|
SDS (PDF: English | Bahasa Malaysia) | |
Symbol | ![]() |
Signal Word | Danger |
Hazard Statements | H225, H319, H336 |
Precautionary Statements | P210, P233, P261, P280, P303+P361+P353, P370+P378 |
Supplementary Hazard Statements |
None |
RIDADR | UN 1219, 3, PGII |
Explosion Limit (UFL) | 12.7% |
Explosion Limit (LFL) | 2.0% |
Autoignition Temperature (°C) | 425.0 |
Flash Point (C) | 12.0 |
PACKAGING OPTIONS | ||
Product Number | Packaging Size | Container Type |
IPA110-2.5P | 2.5L | Plastic Bottle |
IPA110-25P | 25L | Plastic Pail |