Acetone, HPLC Grade
Parent Category: ROOT
Category: EA Materials

Description
Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | HPLC |
| Boiling Point (°C) | 56.0 |
| Freezing Point (°C) | -94.0 |
| Density at 20°C | 0.791 |
| Viscosity (cP) at 25°C | 0.32 |
| Vapour Density | 2.01 (vs air) |
| Vapour Pressure | 173.8 mmHg (20°C) |
| Appearance | Clear |
| Assay (by GC) | ? 99.9% |
| Water by Karl Fisher | ? 0.5% |
| Titrable Acid | ? 0.0003 meg/g |
| Titrable Base | ? 0.0006 meg/g |
| Residue After Evaporation | ? 2ppm |
| Permanganate Time | Pass |
| Solubility in Water | Pass |
| UV Absorbance: | |
| 330nm | ? 1.00 |
| 335mm | ? 0.30 |
| 340mm | ? 0.10 |
| 350nm | ? 0.02 |
| 400nm | ? 0.01 |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P240, P261, P305+P351+P338, P403+P233 |
| Supplementary Hazard Statements |
Repeated exposure may cause skin dryness or cracking |
| RIDADR | UN1090, 3, PGII |
| Explosion Limit (UFL) | 13.0% |
| Explosion Limit (LFL) | 2.0% |
| Autoignition Temperature (°C) | 465.0 |
| Flash Point (C) | -17.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ACE010-2.5 | 2.5L | Amber Glass Bottle |
| ACE010-4.0 | 4.0L | Amber Glass Bottle |





