Ethanol (Absolute), AR Grade
Parent Category: ROOT
Category: EA Materials

Description
Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number: 64-17-5

Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number: 64-17-5

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | AR |
| Boiling Point (°C) | 78.0 |
| Freezing Point (°C) | -114.5 |
| Density at 20°C | 0.791 |
| Viscosity (cP) at 25°C | 1.20 |
| Vapour Density | 1.60 (vs air) |
| Vapour Pressure | 44.6 mmHg (20°C) |
| Appearance | Clear |
| Assay (by GC) | ? 99.8% |
| Water by Karl Fisher | ? 0.25% |
| Titrable Acid | ? 0.0003 meg/g |
| Titrable Base | ? 0.0003 meg/g |
| Residue After Evaporation | ? 3 ppm |
| Permanganate Time | Pass |
| Solubility in Water | Pass |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319 |
| Precautionary Statements | P210, P240, P280, P305+P351+P338, P337+P313, P403+P233+P235 |
| Supplementary Hazard Statements |
None |
| RIDADR | UN 1170, 3, PGII |
| Explosion Limit (UFL) | 19.0% |
| Explosion Limit (LFL) | 3.3% |
| Autoignition Temperature (°C) | 363.0 |
| Flash Point (°C) | 14.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| AETOH010-2.5P | 2.5L | Plastic Bottle |





