Methanol, Laboratory+
Product Description: Methanol Laboratory+ Grade
Product Code: MEOH008-2.5P, MEOH008-3.8P, MEOH008-25P
Synonyms: Methyl Alcohol
Molecular Formula: CH4O
Molecular Weight: 32.04
CAS Number: 67-56-1
Product Code: MEOH008-2.5P, MEOH008-3.8P, MEOH008-25P
Synonyms: Methyl Alcohol
Molecular Formula: CH4O
Molecular Weight: 32.04
CAS Number: 67-56-1
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | Methyl Alcohol | |
| Molecular Formula | CH4O | |
| Molecular Weight | g/mol | 32.04 |
| CAS Number | 67-56-1 | |
| Boiling Point | °C | 64.5 |
| Melting Point | °C | -98 |
| Density @ 20°C | g/cm3 | 0.792 |
| Viscosity @ 20°C | mPa.s | 0.597 |
| Vapour Density | vs air | 1.11 |
| Vapour Pressure @ 20°C | hPa | 128 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H301+H311+ H331, H370 | |
| Precautionary Stat. | P210, P240, P280, P302 + P352, P304 + P340, P308 + P310, P403 + P233 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN1230, 3, PGII | |
| Explosion Limit (UFL) | % | 44 |
| Explosion Limit (LFL) | % | 5.5 |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | 9.7 [NOTE 1] |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Purity Assay | % | ? 99.5 | LQP-22-SOP-T006 |
| Water Content | % | ? 0.2 | ASTM E1064 |
| Non-Volatile Matter | mg/100mL | ? 2 | LQP-22-SOP-T004 |
| Density @ 20°C | g/cm3 | 0.789-0.793 | ASTM D4052 |
| Solubility in Water | Pass | ASTM D1722 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
1. Closed cup
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| MEOH008-2.5P | 2.5 L | Plastic Bottle |
| MEOH008-3.8P | 3.8 L | Plastic Bottle |
| MEOH008-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



