n-Propanol, AR
Product Description: N-propyl Alcohol AR Grade
Product Code: NPA011-2.5P, NPA011-3.8P
Synonyms: 1-Propanol, n-Propanol
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number: 71-23-8
Product Code: NPA011-2.5P, NPA011-3.8P
Synonyms: 1-Propanol, n-Propanol
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number: 71-23-8
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | 1-Propanol, n-Propanol | |
| Molecular Formula | C3H8O | |
| Molecular Weight | g/mol | 60.1 |
| CAS Number | 71-23-8 | |
| Boiling Point | °C | 96.5 - 98 |
| Melting Point | °C | -127.0 |
| Density @ 20°C | g/cm3 | 0.8 |
| Viscosity @ 20°C | mPa.s | 2.3 |
| Vapour Density (air=1) | vs air | 2.1 |
| Vapour Pressure @ 20°C | hPa | 43 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H318, H336 | |
| Precautionary Stat. | P210, P240, P280, P305+P351+P338, P313, P403 + P233 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN 1274, 3, PGII | |
| Explosion Limit (UFL) | % | 19.2 |
| Explosion Limit (LFL) | % | 2.1 |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | 15 |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Purity Assay (GC) | % | ? 99.8 | LQP-22-SOP-T006 |
| Isopropyl Alcohol Content | % | ? 0.05 | LQP-22-SOP-T006 |
| Water Content | % | ? 0.1 | ASTM E1064 |
| Acidity | meq/g | ? 0.0002 | LQP-22-SOP-T001 |
| Alkalinity | meq/g | ? 0.0002 | LQP-22-SOP-T007 |
| Non-Volatile Matter | mg/100mL | ? 0.5 | LQP-22-SOP-T004 |
| Solubility in water | Pass | ASTM D1722 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| NPA011-2.5P | 2.5 L | Plastic Bottle |
| NPA011-3.8P | 3.8 L | Plastic Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



