Water, AR
Product Description: Deionized Water AR Grade
Product Code: DWTR011-2.5P, DWTR011-3.8P, DWTR011-25P
Synonyms: NONE
Molecular Formula: H2O
Molecular Weight: 18.02
CAS Number: 7732-18-5
Product Code: DWTR011-2.5P, DWTR011-3.8P, DWTR011-25P
Synonyms: NONE
Molecular Formula: H2O
Molecular Weight: 18.02
CAS Number: 7732-18-5
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | NONE | |
| Molecular Formula | H2O | |
| Molecular Weight | g/mol | 18.02 |
| CAS Number | 7732-18-5 | |
| Boiling Point | °C | 100 |
| Melting Point | °C | 0 |
| Density @ 20°C | g/cm3 | N/A |
| Viscosity @ 20°C | mPa.s | N/A |
| Vapour Density | vs air | N/A |
| Vapour Pressure @ 20°C | hPa | N/A |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | NONE | |
| Signal Word | NONE | |
| Hazard Stat. | NONE | |
| Precautionary Stat. | NONE | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | Not dangerous goods | |
| Explosion Limit | % | N/A |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | N/A |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Conductivity | µS/cm | ? 0.25 | LQP-22-SOP-M006 |
| Resistivity | M? cm | ? 4 | LQP-22-SOP-M006 |
| Non-Volatile Matter | mg/100mL | ? 0.5 | LQP-22-SOP-T004 |
| Appearance | Clear | LQP-22-SOP-M001 | |
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| DWTR011-2.5P | 2.5 L | Plastic Bottle |
| DWTR011-3.8P | 3.8 L | Plastic Bottle |
| DWTR011-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification


