Ethanol (Absolute), AR+
Product Description: Ethanol Absolute AR+ Grade
Product Code: AETOH012-2.5, AETOH012-4.0
Synonyms: Ethyl alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number: 64-17-5
Product Code: AETOH012-2.5, AETOH012-4.0
Synonyms: Ethyl alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number: 64-17-5
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | Ethyl alcohol | |
| Molecular Formula | C2H6O | |
| Molecular Weight | g/mol | 46.07 |
| CAS Number | 64-17-5 | |
| Boiling Point | °C | 78.3 |
| Freezing Point | °C | -114.5 |
| Density @ 20°C | g/cm3 | 0.790-0.793 |
| Viscosity @ 20°C | mPa.s | 1.2 |
| Vapour Density | vs air | 1.6 |
| Vapour Pressure @ 20°C | hPa | 59 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H319 | |
| Precautionary Stat. | P210, P240, P305 + P351 + P338, P403 + P233 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN1170,3, PGII | |
| Explosion Limit (UEL) | % | 27.7 |
| Explosion Limit (LEL) | % | 3.1 |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | 13 [NOTE 1] |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Purity Assay (GC) | % | ? 99.8 | LQP-22-SOP-T006 |
| Water Content | % | ? 0.2 | ASTM E1064 |
| Acidity | meq/g | ? 0.0002 | LQP-22-SOP-T001 |
| Alkalinity | meq/g | ? 0.0002 | LQP-22-SOP-T007 |
| Non-Volatile Matter | mg/100mL | ? 0.5 | LQP-22-SOP-T004 |
| Density @ 20°C | g/cm3 | 0.788-0.792 | ASTM D4052 |
| Solubility in water | Pass | ASTM D1722 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
1. Closed cup
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| AETOH012-2.5 | 2.5 L | Amber Glass Bottle |
| AETOH012-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



