n-Hexane, AR+
Product Description: n-Hexane AR+ Grade
Product Code: HEX012-2.5, HEX012-4.0
Synonyms: n-Hexane
Molecular Formula: C6H14
Molecular Weight: 86.18
CAS Number: 110-54-3
Product Code: HEX012-2.5, HEX012-4.0
Synonyms: n-Hexane
Molecular Formula: C6H14
Molecular Weight: 86.18
CAS Number: 110-54-3
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | n-Hexane | |
| Molecular Formula | C6H14 | |
| Molecular Weight | g/mol | 86.18 | CAS Number | 110-54-3 |
| Boiling Point | °C | 69 |
| Melting Point | °C | -94.3 |
| Density @ 20°C | g/cm3 | 0.66 |
| Viscosity @ 20°C | mPa.s | 0.326 |
| Vapour Density | vs air | 2.79 |
| Vapour Pressure @ 20°C | hPa | 160 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H304, H315, H336, H361fd, H373, H411 | |
| Precautionary Stat. | P210, P240, P273, P301 + P310 + P331, P302+P352, P314, P403+P233 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN1208, 3, PGII | |
| Flammability Limit (UFL) | % | 8.1 |
| Flammability Limit (LFL) | % | 1 |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | -22 [NOTE 1] |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Purity Assay | % | ? 95 | LQP-22-SOP-T006 |
| Water Content | % | ? 0.02 | ASTM E1064 |
| Acidity | meq/g | ? 0.0003 | LQP-22-SOP-T001 |
| Alkalinity | meq/g | ? 0.0003 | LQP-22-SOP-T007 |
| Non-Volatile Matter | mg/100mL | ? 0.3 | LQP-22-SOP-T004 |
| Density @ 20°C | g/cm3 | 0.649-0.669 | ASTM D4052 |
| Appearance | Clear | LQP-22-SOP-M001 | |
1. Closed cup
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| HEX012-2.5 | 2.5 L | Amber Glass Bottle |
| HEX012-4.0 | 4.0 L | Amber Glass Bottle |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



