Ethanol Denatured Methanol (70%), AR
Product Description: Ethanol Denatured with Methanol (70%) AR Grade
Product Code: ETOH(70)011-2.5P, ETOH(70)011-3.8P, ETOH(70)011-25P
Synonyms: Ethyl Alcohol, Reagent alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Methanol): 67-56-1
CAS Number (Water): 7732-18-5
Product Code: ETOH(70)011-2.5P, ETOH(70)011-3.8P, ETOH(70)011-25P
Synonyms: Ethyl Alcohol, Reagent alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Methanol): 67-56-1
CAS Number (Water): 7732-18-5
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | Ethyl Alcohol, Reagent alcohol | |
| Molecular Formula | C2H6O | |
| Molecular Weight | g/mol | 46.07 |
| CAS Number (Ethanol) | 64-17-5 | |
| CAS Number (Methanol) | 67-56-1 | |
| CAS Number (Water) | 7732-18-5 | |
| Boiling Point | °C | N/A |
| Melting Point | °C | N/A |
| Density @ 20°C | g/cm3 | N/A |
| Viscosity @ 20°C | mPa.s | N/A |
| Vapour Density | vs air | N/A |
| Vapour Pressure @ 20°C | hPa | N/A |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H319, H371 | |
| Precautionary Stat. | P210, P260, P280,P308 + P331, P337 + P313, P403 + P235 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN1170,3, PGII | |
| Explosion Limit (UEL) | % | N/A |
| Explosion Limit (LEL) | % | N/A |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | N/A [NOTE 1] |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Chemical analysis using FTIR | Conform | LQP-22-SOP-T008 | |
| Purity Assay (FTIR) | |||
| 1) Ethanol | % | 70.0 - 72.0 | LQP-22-SOP-T008 |
| 2) Methanol as denaturant | % | 3.5 - 3.6 | LQP-22-SOP-T008 |
| 3) Water content | % | 24.4 - 26.5 | LQP-22-SOP-T008 |
| Acidity | meq/g | ? 0.0003 | LQP-22-SOP-T001 |
| Non-Volatile Matter | mg/100mL | ? 1.0 | LQP-22-SOP-T004 |
| Specific Gravity @ 20°C | 0.865 - 0.885 | ASTM D4052 | |
| Density @ 20°C | g/cm3 | 0.862 - 0.882 | ASTM D4052 |
| Solubility in water | Pass | ASTM D1722 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
1. Closed cup
2. Parameter with periodic testing
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| ETOH011-2.5P | 2.5 L | Plastic Bottle |
| ETOH011-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



