Isopropyl Alcohol (75%), IVD
Product Description: Isopropyl Alcohol (75%) IVD Grade
Product Code: IPA(75)006-2.5P, IPA(75)006-3.8P, IPA(75)006-10P, IPA(75)006-25P
Synonyms: 2-propanol solution, sec-propyl alcohol solution
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number (IPA): 67-63-0
CAS Number (Water): 7732-18-5
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Dehydrating agent for histology and cytology applications.
Product Code: IPA(75)006-2.5P, IPA(75)006-3.8P, IPA(75)006-10P, IPA(75)006-25P
Synonyms: 2-propanol solution, sec-propyl alcohol solution
Molecular Formula: C3H8O
Molecular Weight: 60.1
CAS Number (IPA): 67-63-0
CAS Number (Water): 7732-18-5
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Dehydrating agent for histology and cytology applications.
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | 2-propanol solution, sec-propyl alcohol solution | |
| Molecular Formula | C3H8O | |
| Molecular Weight | g/mol | 60.1 |
| CAS Number (Isopropyl Alcohol) | 67-63-0 | |
| CAS Number (Water) | 7732-18-5 | |
| Boiling Point | °C | N/A |
| Melting Point | °C | N/A |
| Density @ 20°C | g/cm3 | 0.85 |
| Viscosity @ 20°C | cP | N/A |
| Vapour Density | vs air | N/A |
| Vapour Pressure @ 20°C | hPa | 42 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H319, H336 | |
| Precautionary Stat. | P210, P240, P305+P351+P338, P403+P233 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN1219, 3, PGII | |
| Explosion Limit (UEL) | % | 13.4 |
| Explosion Limit (LEL) | % | 2 |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | 18 [NOTE 1] |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Identification (FTIR) | Conform | LQP-22-SOP-T009 | |
| Purity Assay (FTIR) | |||
| 1) Isopropyl Alcohol | % | 73.0 - 77.0 | LQP-22-SOP-T008 |
| 2) Water Content | % | 23.0 - 27.0 | LQP-22-SOP-T008 |
| Non-Volatile Matter | mg/100mL | ≤ 1.5 | LQP-22-SOP-T004 |
| Specific Gravity @ 20°C | 0.844 - 0.864 | ASTM D4052 | |
| Density @ 20°C | g/cm3 | 0.842 - 0.862 | ASTM D4052 |
| Solubility in Water | Pass | ASTM D1722 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
1. Method: DIN 51755 Part 1
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| IPA(75)006-2.5P | 2.5 L | Plastic Bottle |
| IPA(75)006-3.8P | 3.8 L | Plastic Bottle |
| IPA(75)006-10P | 10 L | Plastic Pail |
| IPA(75)006-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



