Acetone, IVD
Product Description: Acetone IVD Grade
Product Code: ACE006-2.5P, ACE006-3.8P, ACE006-10P, ACE006-25P
Synonyms: dimethyl ketone, propan-2-one
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Suitable for histology and cytology applications.
Product Code: ACE006-2.5P, ACE006-3.8P, ACE006-10P, ACE006-25P
Synonyms: dimethyl ketone, propan-2-one
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Suitable for histology and cytology applications.
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | Dimethyl ketone, propan-2-one | |
| Molecular Formula | C3H6O | |
| Molecular Weight | g/mol | 58.08 |
| CAS Number | 67-64-1 | |
| Boiling Point @ 1.013 hPa | °C | 56 |
| Freezing Point | °C | -95.4 |
| Density @ 20°C | g/cm3 | 0.79 |
| Viscosity @ 20°C | mPa.s | 0.32 |
| Vapour Density | vs air | 2.01 |
| Vapour Pressure @ 20°C | hPa | 233 |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H319, H336, EUH066 | |
| Precautionary Stat. | P210, P240, P305 + P351 + P338, P370 + P378, P403 + P233 | |
| Supplementary Hazard Stat. | Repeated exposure may cause skin dryness or cracking | |
| RIDADR | UN1090, 3, PGII | |
| Explosion Limit (UEL) | % | 12.8 |
| Explosion Limit (LEL) | % | 2.6 |
| Autoignition Temperature | °C | 465.0 |
| Flash Point | °C | < -20 [NOTE 1] |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Purity Assay | % | ≥ 99.5 | LQP-22-SOP-T006 |
| Water Content | % | ≤ 0.5 | LQP-22-SOP-T003 |
| Non-Volatile Matter | mg/100mL | ≥ 1.0 | LQP-22-SOP-T004 |
| Density @ 20°C | g/cm3 | 0.789-0.793 | ASTM D4052 |
| Solubility in Water | Pass | ASTM D1722 | |
| Appearance | Clear | LQP-22-SOP-M001 | |
1. Closed cup
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| ACE006-2.5P | 2.5 L | Plastic Bottle |
| ACE006-3.8P | 3.8 L | Plastic Bottle |
| ACE006-10P | 10 L | Plastic Pail |
| ACE006-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



