Reagent Alcohol (70%), IVD
Product Description: Reagent Alcohol (70%) IVD Grade
Product Code: RA(70)201-2.5P, RA(70)201-3.8P, RA(70)201-10P, RA(70)201-25P
Synonyms: Ethanol, denatured alcohol, RGA
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Isopropyl Alcohol): 67-63-0
CAS Number (Methanol): 67-56-1
CAS Number (Water): 7732-18-5
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Dehydrating agent for histology and cytology applications.
Product Code: RA(70)201-2.5P, RA(70)201-3.8P, RA(70)201-10P, RA(70)201-25P
Synonyms: Ethanol, denatured alcohol, RGA
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Isopropyl Alcohol): 67-63-0
CAS Number (Methanol): 67-56-1
CAS Number (Water): 7732-18-5
Intended Use: For in vitro diagnostic use. For the preparation of pathology specimens. Dehydrating agent for histology and cytology applications.
PRODUCT DATA
| PHYSICAL PROPERTIES | ||
|---|---|---|
| Synonyms | Ethanol, denatured alcohol, RGA | |
| Molecular Formula | C2H6O | |
| Molecular Weight | g/mol | 46.07 |
| CAS Number (Ethanol) | 64-17-5 | |
| CAS Number (Isopropyl Alcohol) | 67-63-0 | |
| CAS Number (Methanol) | 67-63-0 | |
| CAS Number (Water) | 7732-18-5 | |
| Boiling Point | °C | N/A |
| Melting Point | °C | N/A |
| Density @ 20°C | g/cm3 | N/A |
| Viscosity @ 20°C | cP | N/A |
| Vapour Density | vs air | N/A |
| Vapour Pressure @ 20°C | hPa | N/A |
| SAFETY INFORMATION | ||
|---|---|---|
| Symbol | ![]() |
|
| Signal Word | Danger | |
| Hazard Stat. | H225, H371 | |
| Precautionary Stat. | P210, P233, P260, P303+P361+P353, P309+P311, P370+P378, P403+P235 | |
| Supplementary Hazard Stat. | NONE | |
| RIDADR | UN1170,3, PGII | |
| Explosion Limit (UEL) | % | N/A |
| Explosion Limit (LEL) | % | N/A |
| Autoignition Temperature | °C | N/A |
| Flash Point | °C | N/A |
| SPECIFICATIONS | TESTING METHODS | ||
|---|---|---|---|
| Identification (FTIR) | Conform | LQP-22-SOP-T009 | |
| Purity Assay (FTIR) | |||
| 1) Total Alcohol Content | % | 68.0 - 72.0 | LQP-22-SOP-T008 |
| 2) Water Content | % | 28.0 - 32.0 | LQP-22-SOP-T008 |
| Appearance | Clear | LQP-22-SOP-M001 | |
PACKAGING
| Product Code | Volume | Container Type |
|---|---|---|
| RA(70)201-2.5P | 2.5 L | Plastic Bottle |
| RA(70)201-3.8P | 3.8 L | Plastic Bottle |
| RA(70)201-10P | 10 L | Plastic Pail |
| RA(70)201-25P | 25 L | Plastic Pail |
SUPPORTING DOCUMENTS
Safety Data Sheet (SDS) (in English)Product Specification



