EA Materials
Isopropyl Alcohol (IPA), 70% Histology Grade
Category: EA Materials

Description
Synonyms: 2-Propanol, Isopropanol, Sec-propyl Alcohol
Molecular Formula: C3H8O
Molecular Weight: 60.09
CAS Number: 67-63-0

Synonyms: 2-Propanol, Isopropanol, Sec-propyl Alcohol
Molecular Formula: C3H8O
Molecular Weight: 60.09
CAS Number: 67-63-0

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | Histology |
| Boiling Point (°C) | 80.9 - 83.2 |
| Freezing Point (°C) | N/A |
| Density at 20°C | 0.858 |
| Viscosity (cP) at 25°C | N/A |
| Vapour Density | N/A |
| Vapour Pressure | N/A |
| Appearance | Clear |
| Chemical Analysis by FTIR | Pass |
| Microfiltration with 0.2 micron Nylon filter | Pass |
| Solubility in Water | Pass |
| Residue After Evaporation | ? 100 ppm |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P233, P261, P280, P303+P361+P353, P370+P378 |
| Supplementary Hazard Statements |
None |
| RIDADR | UN 1219, 3, PGII |
| Explosion Limit (UFL) | 12.7% |
| Explosion Limit (LFL) | 2.0% |
| Autoignition Temperature (°C) | 425.0 |
| Flash Point (C) | 12.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| IPA(70)006-2.5P | 2.5L | Plastic Bottle |
| IPA(70)006-25P | 25L | Plastic Pail |
| IPA(70)006-25M | 25L | Metal Drum |
| IPA(70)006-200M | 200L | Metal Drum |
Ethanol Denatured, 70% Cleaning and Disinfection Grade
Category: EA Materials

Description
Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Water): 7732-18-5

Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Water): 7732-18-5

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | Cleaning and Disinfection |
| Appearance | Clear |
| Chemical Analysis using FTIR | Pass |
| Microfiltration with 0.2 micron Nylon filter | Pass |
| Residue After Evaporation | ? 1 ppm |
| Solubility in Water | Pass |
| Limit Test for Heavy Metal: | |
| Arsenic | ? 5.0 mg/kg |
| Cadmium | ? 0.3 mg/kg |
| Lead | ? 10.0 mg/kg |
| Mercury | ? 0.5 mg/kg |
| Microbial Contamination Test: | |
| Total Aerobic Microbial Count | ? 104 CFU/g |
| Total Yeasts and Moulds Count | ? 102 CFU/g |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P280, P305+P351+P338, P337+P313, P403+P235 |
| Supplementary Hazard Statements |
None |
| RIDADR | UN 1170, 3, PGII |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ETOH005-2.5P | 2.5L | Plastic Bottle |
| ETOH005-25P | 25L | Plastic Pail |
| ETOH005-25M | 25L | Metal Drum |
| ETOH005-200M | 200L | Metal Drum |
Ethanol Denatured, 70% Histology Grade
Category: EA Materials

Description
Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Water): 7732-18-5

Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Water): 7732-18-5

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | Histology |
| Appearance | Clear |
| Chemical Analysis using FTIR | Pass |
| Microfiltration with 0.2 micron Nylon filter | Pass |
| Residue After Evaporation | ? 10 ppm |
| Solubility in Water | Pass |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P280, P305+P351+P338, P337+P313, P403+P235 |
| Supplementary Hazard Statements |
None |
| RIDADR | UN 1170, 3, PGII |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ETOH006-2.5P | 2.5L | Plastic Bottle |
| ETOH006-25P | 25L | Plastic Pail |
| ETOH006-25M | 25L | Metal Drum |
| ETOH006-200M | 200L | Metal Drum |
Ethanol Denatured, 70% AR Grade
Category: EA Materials

Description
Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Water): 7732-18-5

Synonyms: Ethyl Alcohol
Molecular Formula: C2H6O
Molecular Weight: 46.07
CAS Number (Ethanol): 64-17-5
CAS Number (Water): 7732-18-5

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | AR |
| Appearance | Clear |
| Chemical Analysis using FTIR | Pass |
| Microfiltration with 0.2 micron Nylon filter | Pass |
| Residue After Evaporation | ? 3 ppm |
| Solubility in Water | Pass |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P280, P305+P351+P338, P337+P313, P403+P235 |
| Supplementary Hazard Statements |
None |
| RIDADR | UN 1170, 3, PGII |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ETOH011-2.5P | 2.5L | Plastic Bottle |
| ETOH011-25P | 25L | Plastic Pail |
| ETOH011-25M | 25L | Metal Drum |
| ETOH011-200M | 200L | Metal Drum |






