EA Materials
NMP, AR+ Grade
Category: EA Materials

Description
Synonyms: 1-Methyl-2-Pyrrolidone,N-Methylpyrrolidone, N-Methylpyrrolidinone
Molecular Formula: C5H9NO
Molecular Weight: 99.13
CAS Number: 872-50-4

Synonyms: 1-Methyl-2-Pyrrolidone,N-Methylpyrrolidone, N-Methylpyrrolidinone
Molecular Formula: C5H9NO
Molecular Weight: 99.13
CAS Number: 872-50-4

SPECIFICATIONS | |
SPECIFICATION SHEET (PDF) | |
Grade | AR+ |
Boiling Point (°C) | 202.0 |
Freezing Point (°C) | -24.0 |
Density at 20°C | 1.028 |
Viscosity (cP) at 25°C | 1.80 |
Vapour Density | 3.42 (vs air) |
Vapour Pressure | 0.29 mmHg (20°C) |
Appearance | Clear |
Assay before denaturing (by GC) | ? 98.5% |
Water by Karl Fisher | ? 0.04% |
Titrable Acid | ? 0.0005 meg/g |
Residue After Evaporation | ? 3 ppm |
SAFETY AND HANDLING |
|
SDS (PDF: English | Bahasa Malaysia) | |
Symbol | ![]() |
Signal Word | Danger |
Hazard Statements | H315, H319,H335,H360D |
Precautionary Statements | P201, P261, P280, P281,P302+P352, P304+P312, P305+P351+P338, P308+P313 |
Supplementary Hazard Statements |
None |
RIDADR | Not classified as dangerous in the meaning of transport regulations |
Explosion Limit (UFL) | 9.5% |
Explosion Limit (LFL) | 1.3% |
Autoignition Temperature (°C) | N/A |
Flash Point (°C) | 91 |
PACKAGING OPTIONS | ||
Product Number | Packaging Size | Container Type |
NMP012-2.5 | 2.5L | Amber Glass Bottle |
NMP012-4.0 | 4.0L | Amber Glass Bottle |
N-Methyl-2-Pyrrolidone
Category: EA Materials

Description
Synonyms: 1-Methyl-2-Pyrrolidone,N-Methylpyrrolidone, N-Methylpyrrolidinone
Molecular Formula: C5H9NO
Molecular Weight: 99.13
CAS Number: 872-50-4
Synonyms: 1-Methyl-2-Pyrrolidone,N-Methylpyrrolidone, N-Methylpyrrolidinone
Molecular Formula: C5H9NO
Molecular Weight: 99.13
CAS Number: 872-50-4
Product Grades
![]() |
N-Methyl-2-Pyrrolidone, AR+ Grade | View Details |
Methanol, Extra Dry Grade
Category: EA Materials

Description
Synonyms: Methyl Alcohol
Molecular Formula: CH3OH
Molecular Weight: 32.04
CAS Number: 67-56-1

Synonyms: Methyl Alcohol
Molecular Formula: CH3OH
Molecular Weight: 32.04
CAS Number: 67-56-1

SPECIFICATIONS | |
SPECIFICATION SHEET (PDF) | |
Grade | Extra Dry |
Boiling Point (°C) | 64.7 |
Freezing Point (°C) | -98.0 |
Density at 20°C | 0.791 |
Viscosity (cP) at 25°C | 0.60 |
Vapour Density | 1.11 (vs air) |
Vapour Pressure | 96.01 mmHg (20°C) |
Appearance | Clear |
Assay (by GC) | ? 99.9% |
Water by Karl Fisher | ? 0.01% |
IR Spectrum | Conforms |
SAFETY AND HANDLING |
|
SDS (PDF: English | Bahasa Malaysia) | |
Symbol | ![]() |
Signal Word | Danger |
Hazard Statements | H225, H301+H311+H331, H370 |
Precautionary Statements | P210, P240, P260, P280, P301+P310+P330, P302+P352, P304+P340, P307+P311, P370+P378 |
Supplementary Hazard Statements |
None |
RIDADR | UN1230, 3, PG II |
Explosion Limit (UFL) | 36.0% |
Explosion Limit (LFL) | 6.0% |
Autoignition Temperature (°C) | 455.0 |
Flash Point (C) | 9.7 |
PACKAGING OPTIONS | ||
Product Number | Packaging Size | Container Type |
MEOH012-2.5 | 2.5L | Amber Glass Bottle |
MEOH012-4.0 | 4.0L | Amber Glass Bottle |
Isopropyl Alcohol (IPA), MOS Grade
Category: EA Materials

Description
Synonyms: 2-Propanol, Isopropanol, Sec-propyl Alcohol
Molecular Formula: C3H8O
Molecular Weight: 60.09
CAS Number: 67-63-0

Synonyms: 2-Propanol, Isopropanol, Sec-propyl Alcohol
Molecular Formula: C3H8O
Molecular Weight: 60.09
CAS Number: 67-63-0

SPECIFICATIONS | |
SPECIFICATION SHEET (PDF) | |
Grade | MOS |
Boiling Point (°C) | 82.4 |
Freezing Point (°C) | -89.5 |
Density at 20°C | 0.786 |
Viscosity (cP) at 25°C | 2.20 |
Vapour Density | 2.07 (vs air) |
Vapour Pressure | 32.3 mmHg (20°C) |
Appearance | Clear |
Assay (by GC) | ? 99.5% |
Water by Karl Fisher | ? 0.05% |
Titrable Acid | ? 0.0002 meq/g |
Titrable Base | ? 0.0002 meq/g |
Residue After Evaporation | ? 5 ppm |
Solubility in Water | Pass |
Trace Impurities: | |
Aluminium (Al) | ? 50 ppb |
Arsenic and Antimony (as As) | ? 10 ppb |
Barium (Ba) | ? 20 ppb |
Berylium (Be) | ? 100 ppb |
Bismuth (Bi) | ? 100 ppb |
Boron (B) | ? 10 ppb |
Cadmium (Cd) | ? 20 ppb |
Calcium (Ca) | ? 50 ppb |
Chromium (Cr) | ? 20 ppb |
Cobalt (Co) | ? 20 ppb |
Copper (Cu) | ? 10 ppb |
Gallium (Ga) | ? 50 ppb |
Germanium (Ge) | ? 50 ppb |
Gold (Au) | ? 20 ppb |
Heavy metals (as Pb) | ? 200 ppb |
Iron (Fe) | ? 50 ppb |
Lead (Pb) | ? 20 ppb |
Lithium (Li) | ? 50 ppb |
Magnesium (Mg) | ? 20 ppb |
Manganese (Mn) | ? 15 ppb |
Molybdenum (Mo) | ? 100 ppb |
Nickel (Ni) | ? 10 ppb |
Niobium (Nb) | ? 100 ppb |
Potassium (K) | ? 100 ppb |
Silicon (Si) | ? 50 ppb |
Silver (Ag) | ? 20 ppb |
Sodium (Na) | ? 100 ppb |
Strontium (Sr) | ? 20 ppb |
Tantalum (Ta) | ? 100 ppb |
Thallium (Tl) | ? 10 ppb |
Tin (Sn) | ? 100 ppb |
Titanium (Ti) | ? 20 ppb |
Vanadium (V) | ? 100 ppb |
Zinc (Zn) | ? 50 ppb |
Zirconium (Zr) | ? 100 ppb |
SAFETY AND HANDLING |
|
SDS (PDF: English | Bahasa Malaysia) | |
Symbol | ![]() |
Signal Word | Danger |
Hazard Statements | H225, H319, H336 |
Precautionary Statements | P210, P233, P261, P280, P303+P361+P353, P370+P378 |
Supplementary Hazard Statements |
None |
RIDADR | UN 1219, 3, PGII |
Explosion Limit (UFL) | 12.7% |
Explosion Limit (LFL) | 2.0% |
Autoignition Temperature (°C) | 425.0 |
Flash Point (C) | 12.0 |
PACKAGING OPTIONS | ||
Product Number | Packaging Size | Container Type |
IPA110-2.5P | 2.5L | Plastic Bottle |
IPA110-25P | 25L | Plastic Pail |