EA Materials
Acetone, Histology Grade
Category: EA Materials

Description
Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | Histology |
| Boiling Point (°C) | 56.0 |
| Freezing Point (°C) | -94.0 |
| Density at 20°C | 0.791 |
| Viscosity (cP) at 25°C | 0.32 |
| Vapour Density | 2.01 (vs air) |
| Vapour Pressure | 174.8 mmHg (20°C) |
| Appearance | Clear |
| Assay (by GC) | ? 99.5% |
| Water by Karl Fisher | ? 0.5% |
| Residue After Evaporation | ? 10ppm |
| Solubility in Water | Pass |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P240, P261, P305+P351+P338, P403+P233 |
| Supplementary Hazard Statements |
Repeated exposure may cause skin dryness or cracking |
| RIDADR | UN1090, 3, PGII |
| Explosion Limit (UFL) | 13.0% |
| Explosion Limit (LFL) | 2.0% |
| Autoignition Temperature (°C) | 465.0 |
| Flash Point (°C) | -17.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ACE006-2.5P | 2.5L | Plastic Bottle |
| ACE006-25P | 25L | Plastic Pail |
| ACE006-25M | 25L | Metal Drum |
| ACE006-200M | 200L | Metal Drum |
Acetone, Laboratory+ Grade
Category: EA Materials

Description
Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | Laboratory+ |
| Boiling Point (°C) | 56.0 |
| Freezing Point (°C) | -94.0 |
| Density at 20°C | 0.791 |
| Viscosity (cP) at 25°C | 0.32 |
| Vapour Density | 2.01 (vs air) |
| Vapour Pressure | 174.8 mmHg (20°C) |
| Appearance | Clear |
| Assay (by GC) | ? 99.5% |
| Water by Karl Fisher | ? 0.5% |
| Residue After Evaporation | ? 10ppm |
| Solubility in Water | Pass |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P240, P261, P305+P351+P338, P403+P233 |
| Supplementary Hazard Statements |
Repeated exposure may cause skin dryness or cracking |
| RIDADR | UN1090, 3, PGII |
| Explosion Limit (UFL) | 13.0% |
| Explosion Limit (LFL) | 2.0% |
| Autoignition Temperature (°C) | 465.0 |
| Flash Point (°C) | -17.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ACE008-2.5P | 2.5L | Plastic Bottle |
| ACE008-25P | 25L | Plastic Pail |
| ACE008-25M | 25L | Metal Drum |
| ACE008-200M | 200L | Metal Drum |
Acetone, AR Grade
Category: EA Materials

Description
Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

Synonyms: Dimethyl Ketone, Propan-2-One
Molecular Formula: C3H6O
Molecular Weight: 58.08
CAS Number: 67-64-1

| SPECIFICATIONS | |
| SPECIFICATION SHEET (PDF) | |
| Grade | AR |
| Boiling Point (°C) | 56.0 |
| Freezing Point (°C) | -94.0 |
| Density at 20°C | 0.791 |
| Viscosity (cP) at 25°C | 0.32 |
| Vapour Density | 2 (vs air) |
| Vapour Pressure | 174.8 mmHg (20°C) |
| Appearance | Clear |
| Assay (by GC) | ? 99.8% |
| Water by Karl Fisher | ? 0.5% |
| Titrable Acid | ? 0.0003 meg/g |
| Titrable Base | ? 0.0006 meg/g |
| Residue After Evaporation | ? 5ppm |
| Permanganate Time | Pass |
| Solubility in Water | Pass |
| SAFETY AND HANDLING |
|
| SDS (PDF: English | Bahasa Malaysia) | |
| Symbol | ![]() |
| Signal Word | Danger |
| Hazard Statements | H225, H319, H336 |
| Precautionary Statements | P210, P240, P261, P305+P351+P338, P403+P233 |
| Supplementary Hazard Statements |
Repeated exposure may cause skin dryness or cracking |
| RIDADR | UN1090, 3, PGII |
| Explosion Limit (UFL) | 13.0% |
| Explosion Limit (LFL) | 2.0% |
| Autoignition Temperature (°C) | 465.0 |
| Flash Point (°C) | -17.0 |
| PACKAGING OPTIONS | ||
| Product Number | Packaging Size | Container Type |
| ACE011-2.5P | 2.5L | Plastic Bottle |
| ACE011-25P | 25L | Plastic Pail |
| ACE011-25M | 25L | Metal Drum |
| ACE011-200M | 200L | Metal Drum |
Solvent Miscibility Table
Category: EA Materials
| Acetone | Acetonitrile | Chloroform | Dichloromethane | Dimethylformamide | Ethanol, Absolute | Ethanol, Denatured | Ethyl Acetate | Hexane, Isomers | n-Hexane | n-Heptane | Isopropyl Alcohol | Methanol | Petroleum Ether | n-Propanol | Toluene | Water | Xylene | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetone | ||||||||||||||||||
| Acetonitrile | X | X | X | |||||||||||||||
| Chloroform | X | |||||||||||||||||
| Dichloromethane | X | |||||||||||||||||
| Dimethylformamide | X | X | X | X | ||||||||||||||
| Ethanol, Absolute | ||||||||||||||||||
| Ethanol, Denatured | ||||||||||||||||||
| Ethyl Acetate | X | |||||||||||||||||
| Hexane, Isomers | X | X | X | X | ||||||||||||||
| n-Hexane | X | X | X | X | ||||||||||||||
| n-Heptane | X | X | X | X | ||||||||||||||
| Ispropyl Alcohol | ||||||||||||||||||
| Methanol | X | X | X | |||||||||||||||
| Petroleum Ether | ||||||||||||||||||
| n-Propanol | ||||||||||||||||||
| Toluene | X | |||||||||||||||||
| Water | X | X | X | X | X | X | X | X | ||||||||||
| Xylene | X | X |
| Miscible | |
| X | Immiscible |





